Mining Pool Comparison
Live pool stats for 24 PoW coins — fees, hashrate, miners, payout methods. Updated every 5 minutes.
| Coin | Algorithm | Pools | Price | Network Hashrate | Compare |
|---|---|---|---|---|---|
| Bitcoin BTC | sha256 | 0 | — | 861288.24 PH/s | Compare → |
| Dogecoin DOGE | scrypt | 0 | — | 3.07 PH/s | Compare → |
| Zcash ZEC | equihash | 0 | — | 18.87 GH/s | Compare → |
| Monero XMR | randomx | 0 | — | 6.06 GH/s | Compare → |
| Bitcoin Cash BCH | sha256 | 0 | — | 3202.47 PH/s | Compare → |
| Litecoin LTC | scrypt | 0 | — | 2.54 PH/s | Compare → |
| Ethereum Classic ETC | etchash | 0 | — | 191.83 TH/s | Compare → |
| Kaspa KAS | kheavyhash | 0 | — | 397.49 PH/s | Compare → |
| Dash DASH | x11 | 0 | — | 2.96 PH/s | Compare → |
| Conflux CFX | octopus | 0 | — | 700.76 GH/s | Compare → |
| Zano ZANO | kawpow | 0 | — | 439.72 GH/s | Compare → |
| Ravencoin RVN | kawpow | 0 | — | 1.82 TH/s | Compare → |
| EthereumPoW ETHW | ethash | 0 | — | 1.36 TH/s | Compare → |
| Flux FLUX | 0 | — | — | Compare → | |
| Ergo ERG | autolykos | 0 | — | 801.34 GH/s | Compare → |
| Alephium ALPH | blake3 | 0 | — | 6.10 PH/s | Compare → |
| Iron Fish IRON | fishhash | 0 | — | 354.34 GH/s | Compare → |
| Zephyr Protocol ZEPH | randomx | 0 | — | 46.74 MH/s | Compare → |
| OctaSpace OCTA | ethash | 0 | — | 1.46 TH/s | Compare → |
| BEAM BEAM | beamhash | 0 | — | 113832 H/s | Compare → |
| Xelis XEL | xelishash | 0 | — | 39.85 MH/s | Compare → |
| Qubitcoin QTC | qhash | 0 | — | 15.48 TH/s | Compare → |
| Radiant RXD | sha512256d | 0 | — | 570.31 TH/s | Compare → |
| Pearl PRL | 0 | — | — | Compare → |
Missing your pool or coin?
Submit your pool for free listing across all relevant coin and algorithm pages. Pool operators can also set up an affiliate arrangement.
Submit a pool or coin →What is a mining pool?
A mining pool is a group of miners who combine their hashrate to find blocks faster and share the rewards proportionally. Solo mining is possible but high-variance — pools give consistent, predictable payouts. Rabid Mining tracks all major pools for every PoW coin, showing live hashrate, miner counts, fees, and payout terms.
